Regular Season
| Time | Home Team | Score | Away Team | Location | |
|---|---|---|---|---|---|
| Tue Sep 19, 2006 | |||||
| 8PM | Good Guys | 19-9 | FC United | Swallow #1 | |
| Tue Sep 26, 2006 | |||||
| 9PM | Good Guys | 16-6 | FC Attack | Swallow #1 | |
| Tue Oct 3, 2006 | |||||
| 10PM | Good Guys | 19-10 | Jay's Team | Swallow #2 | |
| Fri Oct 6, 2006 | |||||
| 9PM | Burn | 7-18 | Good Guys | Swallow #1 | |
| Tue Oct 17, 2006 | |||||
| 9PM | Good Guys | 10-8 | Internazionale | Swallow #1 | |
| Tue Oct 24, 2006 | |||||
| 10PM | TSL | 7-9 | Good Guys | Swallow #2 | |
| Tue Oct 31, 2006 | |||||
| 9PM | Good Guys | 14-12 | Varmints | Swallow #1 | |
Playoffs
| Time | Home Team | Score | Away Team | Location | |
|---|---|---|---|---|---|
| Tue Nov 28, 2006 | |||||
| 9:30PM | Good Guys | 3-3 | Burn | Swallow #2 | |
| 10:30PM | TSL | 9-6 | Good Guys | Swallow #2 | |
Regular Season Standings
| Team | GP | W | L | T | P | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| Good Guys | 7 | 7 | 0 | 0 | 21 | 105 | 59 | 46 |
| TSL | 7 | 6 | 1 | 0 | 18 | 101 | 59 | 42 |
| Burn | 7 | 5 | 2 | 0 | 15 | 87 | 77 | 10 |
| Internazionale | 7 | 3 | 4 | 0 | 9 | 80 | 76 | 4 |
| Varmints | 7 | 3 | 4 | 0 | 9 | 61 | 64 | -3 |
| FC Attack | 7 | 1 | 6 | 0 | 3 | 38 | 92 | -54 |
| Jay's Team | 1 | 0 | 1 | 0 | 0 | 10 | 19 | -9 |
| FC United | 7 | 0 | 7 | 0 | 0 | 48 | 84 | -36 |




