Regular Season
| Time | Home Team | Score | Away Team | Location | ||
|---|---|---|---|---|---|---|
| Sat Oct 17, 2009 | ||||||
| 12PM | Chillis | 9-0 | Rockets | Base #2 | ||
| Sat Oct 24, 2009 | ||||||
| 12PM | Thornys Steakhouse | 3-2 | Rockets | Base #2 | ||
| Sat Oct 31, 2009 | ||||||
| 12PM | Rockets | 1-8 | Crafty Roosters | Base #1 | ||
| Sat Nov 7, 2009 | ||||||
| 12PM | Rivertown Doctors | 3-2 | Rockets | Base #2 | ||
| Sat Nov 14, 2009 | ||||||
| 12PM | E.C.M.S | 9-1 | Rockets | Base #1 | ||
| Sat Nov 21, 2009 | ||||||
| 11AM | Rangers | (3-0)F | Rockets | Base #2 | ||
| Sat Dec 5, 2009 | ||||||
| 11AM | Rockets | cancelled | State Farm | Base #1 |
|
|
Playoffs
| Time | Title | Home Team | Score | Away Team | Location | |
|---|---|---|---|---|---|---|
| Sat Dec 12, 2009 | ||||||
| 11:45AM | (1a) | State Farm | 5-1 | Rockets | Base #1 | |
Regular Season Standings
| Team | GP | W | L | T | P | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| State Farm | 6 | 6 | 0 | 0 | 18 | 45 | 8 | 37 |
| E.C.M.S | 6 | 5 | 1 | 0 | 15 | 31 | 19 | 12 |
| Thornys Steakhouse | 6 | 4 | 2 | 0 | 12 | 19 | 18 | 1 |
| Chillis | 6 | 3 | 3 | 0 | 9 | 27 | 19 | 8 |
| Crafty Roosters | 6 | 2 | 3 | 1 | 7 | 18 | 23 | -5 |
| Rivertown Doctors | 6 | 2 | 3 | 1 | 7 | 15 | 20 | -5 |
| Rangers | 6 | 1 | 5 | 0 | 3 | 17 | 36 | -19 |
| OFF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rockets | 6 | 0 | 6 | 0 | 0 | 6 | 35 | -29 |







