Regular Season
| Time | Home Team | Score | Away Team | Location | ||
|---|---|---|---|---|---|---|
| Sat Oct 17, 2009 | ||||||
| 11AM | State Farm | 11-0 | Rangers | Base #1 | ||
| Sat Oct 24, 2009 | ||||||
| 11AM | E.C.M.S | 1-6 | State Farm | Base #1 | ||
| Sat Oct 31, 2009 | ||||||
| 11AM | Rivertown Doctors | 0-7 | State Farm | Base #1 | ||
| Sat Nov 7, 2009 | ||||||
| 11AM | Crafty Roosters | 0-7 | State Farm | Base #1 | ||
| Sat Nov 14, 2009 | ||||||
| 11AM | State Farm | 5-2 | Thornys Steakhouse | Base #1 | ||
| Sat Nov 21, 2009 | ||||||
| 11AM | State Farm | 9-5 | Chillis | Base #1 | ||
| Sat Dec 5, 2009 | ||||||
| 11AM | Rockets | cancelled | State Farm | Base #1 |
|
|
Playoffs
| Time | Title | Home Team | Score | Away Team | Location | |
|---|---|---|---|---|---|---|
| Sat Dec 12, 2009 | ||||||
| 11:45AM | (1a) | State Farm | 5-1 | Rockets | Base #1 | |
| 1:15PM | (1b) | State Farm | 6-1 | Chillis | Base #1 | |
| 1:45PM | (3c) | Rivertown Doctors | 1-5 | State Farm | Base #1 | |
Regular Season Standings
| Team | GP | W | L | T | P | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| State Farm | 6 | 6 | 0 | 0 | 18 | 45 | 8 | 37 |
| E.C.M.S | 6 | 5 | 1 | 0 | 15 | 31 | 19 | 12 |
| Thornys Steakhouse | 6 | 4 | 2 | 0 | 12 | 19 | 18 | 1 |
| Chillis | 6 | 3 | 3 | 0 | 9 | 27 | 19 | 8 |
| Crafty Roosters | 6 | 2 | 3 | 1 | 7 | 18 | 23 | -5 |
| Rivertown Doctors | 6 | 2 | 3 | 1 | 7 | 15 | 20 | -5 |
| Rangers | 6 | 1 | 5 | 0 | 3 | 17 | 36 | -19 |
| OFF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rockets | 6 | 0 | 6 | 0 | 0 | 6 | 35 | -29 |







