Regular Season
| Time | Home Team | Score | Away Team | Location | ||
|---|---|---|---|---|---|---|
| Sat Oct 17, 2009 | ||||||
| 2PM | Inter | 4-2 | Los Banditos | Base #2 | ||
| Sat Oct 24, 2009 | ||||||
| 2PM | Inter | 4-0 | Halls | Base #1 | ||
| Sat Oct 31, 2009 | ||||||
| 1PM | Worst2Furst | 4-2 | Inter | Base #2 | ||
| Sat Nov 7, 2009 | ||||||
| 2PM | Inter | 4-3 | BRAZIL | Base #2 | ||
| Sat Nov 14, 2009 | ||||||
| 1PM | Surge | 3-10 | Inter | Base #2 | ||
| Sat Nov 21, 2009 | ||||||
| 2PM | Inter | 3-4 | Wiley FC | Base #1 | ||
| Sat Dec 5, 2009 | ||||||
| 2PM | Crispy Treats | cancelled | Inter | Base #2 |
|
|
Playoffs
| Time | Title | Home Team | Score | Away Team | Location | |
|---|---|---|---|---|---|---|
| Sat Dec 12, 2009 | ||||||
| 10:15AM | (1b) | Inter | 3-1 | Los Banditos | Base #1 | |
| 11AM | (1c) | Wiley FC | 0-0(OT) | Inter | Base #1 | |
| 12:30PM | (1d) | Inter | 2-3 | BRAZIL | Base #1 | |
Regular Season Standings
| Team | GP | W | L | T | P | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| Wiley FC | 6 | 5 | 0 | 1 | 16 | 27 | 16 | 11 |
| Loganheiser | 6 | 5 | 1 | 0 | 15 | 22 | 11 | 11 |
| Crispy Treats | 6 | 4 | 1 | 1 | 13 | 27 | 13 | 14 |
| Inter | 6 | 4 | 2 | 0 | 12 | 27 | 16 | 11 |
| Los Banditos | 6 | 3 | 2 | 1 | 10 | 17 | 14 | 3 |
| Worst2Furst | 6 | 3 | 3 | 0 | 9 | 24 | 19 | 5 |
| BRAZIL | 6 | 2 | 4 | 0 | 6 | 17 | 15 | 2 |
| Surge | 6 | 1 | 3 | 2 | 5 | 12 | 21 | -9 |
| Halls | 6 | 0 | 5 | 1 | 1 | 2 | 29 | -27 |
| OFF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thornys steak house | 6 | 0 | 6 | 0 | 0 | 7 | 28 | -21 |







