Regular Season
Time | Home Team | Score | Away Team | Location | ||
---|---|---|---|---|---|---|
Sat Nov 13, 2010 | ||||||
8:30AM | grasshoppas | brazil | Plex 1 | |||
9AM | bulgaria | rainbow warriors | Plex 2 | |||
9:30AM | krispy treats | senor frogs | Plex 1 | |||
10:30AM | brazil | logans | Plex 2 | |||
11AM | grasshoppas | senor frogs | Plex 1 | |||
11:30AM | bulgaria | krispy treats | Plex 2 | |||
12:30PM | logans | rainbow warriors | Plex 1 | |||
1PM | brazil | senor frogs | Plex 2 | |||
1:30PM | grasshoppas | bulgaria | Plex 1 | |||
2:30PM | senor frogs | logans | Plex 2 | |||
3PM | rainbow warriors | krispy treats | Plex 1 | |||
3:30PM | brazil | bulgaria | Plex 2 | |||
4:30PM | logans | krispy treats | Plex 1 | |||
5PM | senor frogs | bulgaria | Plex 2 | |||
5:30PM | rainbow warriors | grasshoppas | Plex 1 | |||
6:30PM | krispy treats | grasshoppas | Plex 2 | |||
6:30PM | bulgaria | logans | Plex 1 | |||
7PM | rainbow warriors | brazil | Plex 1 | |||
7:30PM | logans | grasshoppas | Plex 1 | |||
7:30PM | krispy treats | brazil | Plex 2 | |||
8PM | senor frogs | rainbow warriors | Plex 1 |
Regular Season Standings
Team | GP | W | L | T | P | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
bulgaria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
grasshoppas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
krispy treats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
logans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
rainbow warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
senor frogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |