Regular Season
Time | Home Team | Score | Away Team | Location | ||
---|---|---|---|---|---|---|
Tue May 29, 2007 | ||||||
7PM | Conway FC | 12-3 | Stonebridge United | Swallow #1 | ||
8PM | Blazers | 6-7 | FC United | Swallow #1 | ||
Tue Jun 5, 2007 | ||||||
6PM | Stonebridge United | 5-12 | MB United | Swallow #1 | ||
7PM | St. James | 10-5 | FC United | Swallow #1 | ||
8PM | Blazers | 5-19 | Conway FC | Swallow #1 | ||
Tue Jun 12, 2007 | ||||||
6PM | Conway FC | 10-5 | MB United | Swallow #1 | ||
7PM | Blazers | 4-13 | St. James | Swallow #1 | ||
8PM | FC United | 9-7 | Stonebridge United | Swallow #1 | ||
Tue Jun 19, 2007 | ||||||
6PM | MB United | 19-8 | Blazers | Swallow #1 | ||
7PM | FC United | 6-11 | Conway FC | Swallow #1 | ||
8PM | St. James | 1-0 | Stonebridge United | Swallow #1 | ||
Tue Jun 26, 2007 | ||||||
6PM | Conway FC | 10-11 | St. James | Swallow #1 | ||
7PM | Stonebridge United | 8-6 | Blazers | Swallow #1 | ||
8PM | MB United | 11-3 | FC United | Swallow #1 | ||
Tue Jul 3, 2007 | ||||||
6PM | Conway FC | 15-5 | Stonebridge United | Swallow #1 | ||
7PM | St. James | 5-9 | MB United | Swallow #1 | ||
8PM | Blazers | 6-9 | FC United | Swallow #1 | ||
Tue Jul 10, 2007 | ||||||
6PM | Stonebridge United | 5-10 | MB United | Swallow #1 | ||
7PM | Blazers | 6-18 | Conway FC | Swallow #1 | ||
8PM | St. James | 8-6 | FC United | Swallow #1 |
Playoffs
Time | Title | Home Team | Score | Away Team | Location | |
---|---|---|---|---|---|---|
Tue Jul 17, 2007 | ||||||
6PM | (A) | FC United | 7-3 | Blazers | Swallow #1 | |
6PM | (A) | FC United | 7-3 | Blazers | Swallow #1 | |
6:30PM | (A) | St. James | 9-6 | Stonebridge United | Swallow #1 | |
6:30PM | (B) | St. James | 9-6 | Stonebridge United | Swallow #1 | |
7PM | (A) | Conway FC | 5-1 | FC United | Swallow #1 | |
7PM | (C) | Conway FC | 5-1 | FC United | Swallow #1 | |
7:30PM | (A) | MB United | 1-6 | St. James | Swallow #1 | |
7:30PM | (D) | MB United | 1-6 | St. James | Swallow #1 | |
8PM | (A) | Stonebridge United | 9-10 | Blazers | Swallow #1 | |
8PM | (E) | Stonebridge United | 9-10 | Blazers | Swallow #1 | |
8:30PM | (A) | MB United | 3-2 | FC United | Swallow #1 | |
8:30PM | (F) | MB United | 3-2 | FC United | Swallow #1 | |
9PM | (A) | Conway FC | 2-6 | St. James | Swallow #1 | |
9PM | (G) | Conway FC | 2-6 | St. James | Swallow #1 |
Regular Season Standings
Team | GP | W | L | T | P | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Conway FC | 7 | 6 | 1 | 0 | 18 | 95 | 41 | 54 |
MB United | 6 | 5 | 1 | 0 | 15 | 66 | 36 | 30 |
St. James | 6 | 5 | 1 | 0 | 15 | 48 | 34 | 14 |
FC United | 7 | 3 | 4 | 0 | 9 | 45 | 59 | -14 |
Stonebridge United | 7 | 1 | 6 | 0 | 3 | 33 | 65 | -32 |
Blazers | 7 | 0 | 7 | 0 | 0 | 41 | 93 | -52 |