Regular Season
| Time | Home Team | Score | Away Team | Location | ||
|---|---|---|---|---|---|---|
| Sat Apr 17, 2010 | ||||||
| 11AM | Merica | 1-6 | Krispy Treats | Base #2 | ||
| Sat Apr 24, 2010 | ||||||
| 11AM | Wiley FC | 6-2 | Merica | Base #1 | ||
| Sat May 1, 2010 | ||||||
| 11AM | Pharaohs | 1-13 | Merica | Base #2 | ||
| Sat May 8, 2010 | ||||||
| 1PM | Loganheiser | (0-3)F | Merica | Base #1 | ||
| Sat May 15, 2010 | ||||||
| 12PM | Merica | 0-1 | Senor Frogs | Base #2 | ||
| Sat May 22, 2010 | ||||||
| 11AM | Senor Frogs | 8-3 | Merica | Base #1 | ||
| Sat Jun 5, 2010 | ||||||
| 1PM | Merica | 4-7 | Pharaohs | Base #2 | ||
Playoffs
| Time | Title | Home Team | Score | Away Team | Location | |
|---|---|---|---|---|---|---|
| Sat Jun 12, 2010 | ||||||
| 8:30AM | round 1 (1a) | Merica | Loganheiser | Base #1 | ||
Regular Season Standings
| Team | GP | W | L | T | P | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| Senor Frogs | 7 | 5 | 2 | 0 | 15 | 27 | 16 | 11 |
| Krispy Treats | 7 | 5 | 2 | 0 | 15 | 19 | 13 | 6 |
| Wiley FC | 7 | 4 | 2 | 1 | 13 | 32 | 20 | 12 |
| Loganheiser | 7 | 2 | 4 | 1 | 7 | 16 | 23 | -7 |
| Merica | 7 | 2 | 5 | 0 | 6 | 26 | 29 | -3 |
| Pharaohs | 7 | 2 | 5 | 0 | 6 | 23 | 42 | -19 |
| OFF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PLAY OFF STARTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |







