Regular Season
| Time | Home Team | Score | Away Team | Location | ||
|---|---|---|---|---|---|---|
| Sat Apr 4, 2009 | ||||||
| 10AM | Cresent Bank | 13-1 | B.A.M.F | Base #2 | ||
| Sat Apr 11, 2009 | ||||||
| 11AM | United FC | 2-11 | Cresent Bank | Base #1 | ||
| Sat Apr 18, 2009 | ||||||
| 11AM | Crafty Roosters | 0-16 | Cresent Bank | Base #2 | ||
| Sat May 2, 2009 | ||||||
| 10AM | State Farm (Jackie Stokes) | (3-0)F | Cresent Bank | Base #2 | ||
| Sat May 9, 2009 | ||||||
| 11AM | Carolina girls COED | 5-3 | Cresent Bank | Base #2 | ||
| Sat May 16, 2009 | ||||||
| 10AM | Cresent Bank | 8-1 | Carolina FC | Base #1 | ||
| Sat May 23, 2009 | ||||||
| 12PM | Cresent Bank | 4-8 | Thornys | Base #1 | ||
Playoffs
| Time | Title | Home Team | Score | Away Team | Location | |
|---|---|---|---|---|---|---|
| Sat May 30, 2009 | ||||||
| 10:30AM | Round 2 (a2) | United FC | 0-3 | Cresent Bank | Base #1 | |
| 12:30PM | Semis (a3) | State Farm (Jackie Stokes) | 2-1 | Cresent Bank | Base #1 | |
Regular Season Standings
| Team | GP | W | L | T | P | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| State Farm (Jackie Stokes) | 7 | 5 | 1 | 1 | 16 | 41 | 22 | 19 |
| Thornys | 7 | 5 | 1 | 1 | 16 | 33 | 14 | 19 |
| Carolina girls COED | 7 | 5 | 2 | 0 | 15 | 29 | 19 | 10 |
| United FC | 7 | 4 | 2 | 1 | 13 | 37 | 34 | 3 |
| Cresent Bank | 7 | 4 | 3 | 0 | 12 | 55 | 20 | 35 |
| Carolina FC | 7 | 3 | 4 | 0 | 9 | 27 | 33 | -6 |
| The may-bees | 7 | 2 | 4 | 1 | 7 | 27 | 47 | -20 |
| Carolina KICKERS | 7 | 2 | 5 | 0 | 6 | 32 | 40 | -8 |
| Crafty Roosters | 7 | 2 | 5 | 0 | 6 | 19 | 40 | -21 |
| B.A.M.F | 7 | 1 | 6 | 0 | 3 | 14 | 45 | -31 |
| OFF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |







